Selecciona un servicio para agendar tu cita
| Service | Price (mxn) | |
| Woman's Haircut | $1290 | |
| Men´s Haircut | $1080 | |
| Blow-Dry & Style | $620 | |
| Balayage | $5310 | |
| Framing Highlights | $4380 | |
| Full Highlights + Blending | $6780 | |
| Classic Highlights | $6010 | |
Baby Lights | $6780 | |
| T-Section | $5240 | |
| Root Retouch | $1720 | |
| Blending | $2290 | |
| Color | $3140 | |
Semi Permanente | $1720 | |
| $1870 | ||
Extra Hour of color | $550 | |
Bowl Extra Deco+Olaplex | $400 | |
Prices valid for 2025. | ||
Sujetos a cambio sin previo aviso. | ||
Revisa nuestras |
| Service | Price (mxn) |
|---|---|
| Woman's Haircut | $1290 |
| Men´s Haircut | $1080 |
| Blow-Dry & Style | $620 |
| Balayage | $5310 |
| Framing Highlights | $4380 |
| Full Highlights + Blending | $6780 |
| Classic Highlights | $6010 |
| Beyond Baby Lights | $6780 |
| T-Section | $5240 |
| Root Retouch | $1720 |
| Blending | $2290 |
| Color | $3140 |
| Color Semi Permanente | $1720 |
| Mucota Treatment | $1870 |
| Extra Hourof color | $550 |
| Bowl ExtraDeco+Olaplex | $400 |
Prices valid for 2025.
Subject to change without notice.
Check our Cancellation Policy.